| MATERIA: | Gcr15 SAE52100 100Cr6 Suj2 | Specification: | 6mm-650mm*1mm-150mm |
|---|---|---|---|
| Corrosion Resistance: | Strong | Load Capacity: | Heavy |
| Surface Treatment: | Polished | Size: | Customized |
| Shape: | Round | Material: | Alloy Steel |
| Application: | Bearing Industry | Warranty: | 3 Years |
| Technique: | Hot Rolle/Cold Rolled/Cold Drawn | Usage: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Samples: | For Free | Price Term: | Fob. CFR. CIF |
| HS Code: | 8409100000 | Length: | Fixed Length According To Custom Requirements |
| Section Shape: | Round | ||
| Highlight: | Gcr15 Stainless Steel Ring,polished Stainless Steel Ring,100Cr6 ss ring |
||
Surface treatment:Plain finish,ZINC plated, color zinc or as your requirement
Application:Used in petroleum, chemical industry, aerospace, paper, automobile, packaging machinery,
decoration, railings and other engineering, hardware processing, ships, power plants and other industries.
| Subjection : Specificationsfor Raw Material of Sleeves (High Carbon - Chromium Bearing Steel Tubes) | |||||||||||
| 1. Specifications for Finish Tubes | |||||||||||
| Material : GCR15/SAE 52100/100CR6/SUJ2 or Its Equivalent | |||||||||||
| Reference: GB/T 18254; YB-T 4146; SKFD33; | |||||||||||
| S13000; JISG4805; ASTMA295; | |||||||||||
| A. Chemical Composition | |||||||||||
| C | Si | Mn | S | P | Cr | Al | O2 | H2 | N2 | Ti (ppm) | |
| (ppm) | (ppm) | (ppm) | |||||||||
| MIN. | 0.95 | 0.15 | - | - | - | 1.3 | - | - | - | ||
| MAX. | 1.1 | 0.35 | 0.5 | 0.025 | 0.025 | 1.6 | 0.05 | 15 | 1 | 100 | 30 |
| B.Microstructure | |||||||||||
| Spherodised Annealed, consist of uniformly distributed spheroidalcarbides in a matrix of ferrite and shall be free from excessive carbidesegregation. | |||||||||||
| C. Macro Etch Test | |||||||||||
| Billet sample taken in accordance with A295 shall be macro-etched and examined. | |||||||||||
| It should be free from pipe, porosity and injurious defects. | |||||||||||
| D. Non Metallic Inclusions : | |||||||||||
| According toA.S.T.M A 295 for through hardening bearing steel the inclusion rating shall beperformed using the recommended ASTM - E 45 Method -D and the rating shall notexceed the limits specified below: | |||||||||||
| A | B | C | D | ||||||||
| Thin | Heavy | Thin | Heavy | Thin | Heavy | Thin | Heavy | ||||
| 2.5 | 1.5 | 2 | 1 | 0.5 | 0.5 | 1 | 1 | ||||
| E. Decarb Layer: | |||||||||||
| Surfacedefects inclusive of decarburized depth not to exceed 0.25mm. | |||||||||||
| Total decarburized depth is defined as distancefrom the surface of decarburized layer to the position where the difference inchemical or physical properties between the decarburized layer & the | |||||||||||
| corematerial is no longer determinable. | |||||||||||
| F. Surface Quality : | |||||||||||
| Noscratch marks & cracks. The tubes shall be well finished and the outside& inside surfaces shall be free from injurious defects for practicaluse.All tubes shall be inspected for ultrasonic tests as per ASTM D213. | |||||||||||
| G. Manufacturing process : | |||||||||||
| Cold Drawn or Cold Pilgered. | |||||||||||
| H. Product Tolerance | |||||||||||
| Sr.No. | OD(mm) | Tube wall thickness | |||||||||
| (mm) | |||||||||||
| 1 | 0 | -0.0/+5% of WT | |||||||||
| I. Other specifications | |||||||||||
| Parameter | Specification | ||||||||||
| Hardness | 220 BHN max | ||||||||||
| Magnetism | Material will be free from magnetism. | ||||||||||
| Straightness | 1 mm per Meter on any running length | ||||||||||
| Length | 5.8m max. | ||||||||||
| Inspection | All tubes will be 100% inspected by PMI test or spark test to ensure to no mix-up of material. | ||||||||||
| Marking | Manufacturer’s mark & name, Grade, size, Heat Number, Year | ||||||||||
| & month of manufacture. | |||||||||||
| Coating | Rust preventive oil on outside & inside surfaces. | ||||||||||
![]()
![]()
Production Detection:
1. Complete testing facilities
2. Perfect measurement methods
3. Perfect production detection methods
4. Strong QC team,conduct comprehensive quality control
![]()
![]()
![]()
FAQ
Q1:who are we?
A:We are based in WUXI, China, start from 2016,sell to Asia(60.00%),Western Europe(14.00%),South
America(6.00%).
Q2. how can we guarantee quality?
A:Always a pre-production sample before mass production; Always final Inspection before shipment.
Q3.what can you buy from us?
A:Copper,Aluminum,Mould steel, Seamless carbon steel,Precision steel pipe,The steel plate,Alloy steel
Titanium,Custom machine parts.
Q4.why should you buy from us not from other suppliers?
A:Wuxi Easony Machinery Co., Ltd. has 8 years of production experience. With advanced precision
production equipment and modern large warehouses, has a stockpile of 200,000 tons of goods, has a number
of long-term stable cooperative customers.
Q5.what services can we provide?
A:Accepted Delivery Terms: FOB,CFR,CIF,EXW;Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,
HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,PayPal;Language Spoken:English,Chinese.
Q6.Can we get the some samples?Any charges?
A:Yes,you can get available samples in our stock.Free for real samples,but customers need to pay the freight cost.
Q7.How can we get your price ?
A:We need below information to quote for you:
1)Product Name
2)Standard
3)Material Grade (Chemical Composition)
4)Dimension
5)Quantity
6)The Drawing for Special Parts